<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Step To Improving Your Blog</title>
	<atom:link href="http://www.successcircuit.com/discussion/next-step-to-improving-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/</link>
	<description>Normal People, Living Their Dreams!</description>
	<lastBuildDate>Sat, 03 Apr 2010 19:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Label Printers</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7536</link>
		<dc:creator>Label Printers</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7536</guid>
		<description>Good analysis method. I&#039;ll do daily analysis and write down in notebook. Thanks.</description>
		<content:encoded><![CDATA[<p>Good analysis method. I&#39;ll do daily analysis and write down in notebook. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneHudson</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7512</link>
		<dc:creator>ShaneHudson</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7512</guid>
		<description>Oh wow. That is about the same amount of posts I wrote in 2009! I am hoping to write a lot more in the next year. &lt;br&gt;&lt;br&gt;Well if it works for you then I shall give it another go, I suppose obsession can be okay if it does not make you procrastinate!</description>
		<content:encoded><![CDATA[<p>Oh wow. That is about the same amount of posts I wrote in 2009! I am hoping to write a lot more in the next year. </p>
<p>Well if it works for you then I shall give it another go, I suppose obsession can be okay if it does not make you procrastinate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheInfoPreneur</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7511</link>
		<dc:creator>TheInfoPreneur</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7511</guid>
		<description>Thanks Shane, although if I may the site is now 2 months old with 119 posts and 659 comments. lol&lt;br&gt;&lt;br&gt;It definitely works for me checking my stats so often, be obsessed, be passionate, write and promote, write and promote</description>
		<content:encoded><![CDATA[<p>Thanks Shane, although if I may the site is now 2 months old with 119 posts and 659 comments. lol</p>
<p>It definitely works for me checking my stats so often, be obsessed, be passionate, write and promote, write and promote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneHudson</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7510</link>
		<dc:creator>ShaneHudson</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7510</guid>
		<description>I agree, although I did not post that actual stats (just the percentages) it is mostly the same and readers can see how I need to improve. It is defintely motivational to be honest!&lt;br&gt;&lt;br&gt;I am not suprised in the slightest how often you check your stats! I used to when I started Success Circuit, and still do sometimes now if I do a special post that I want to track. However I found that it wasted a lot of time. But if it works for you then great!&lt;br&gt;&lt;br&gt;Thanks for the re-tweet.&lt;br&gt;&lt;br&gt;To Everybody Else: I only found out about James (The Infopreneur) very recently but I have to say he is somebody you ought to be following. With a blog just over a month old, with over 60 posts I believe and more regular readers than on Success Circuit he is somebody I defintely class as a ProBlogger!</description>
		<content:encoded><![CDATA[<p>I agree, although I did not post that actual stats (just the percentages) it is mostly the same and readers can see how I need to improve. It is defintely motivational to be honest!</p>
<p>I am not suprised in the slightest how often you check your stats! I used to when I started Success Circuit, and still do sometimes now if I do a special post that I want to track. However I found that it wasted a lot of time. But if it works for you then great!</p>
<p>Thanks for the re-tweet.</p>
<p>To Everybody Else: I only found out about James (The Infopreneur) very recently but I have to say he is somebody you ought to be following. With a blog just over a month old, with over 60 posts I believe and more regular readers than on Success Circuit he is somebody I defintely class as a ProBlogger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheInfoPreneur</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7509</link>
		<dc:creator>TheInfoPreneur</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7509</guid>
		<description>Good on you for posting your stats, I do this too, it serves as a great motivator, not just for your readers but for yourself too. Now the figures are public, you better improve on them.&lt;br&gt;&lt;br&gt;Excellent post this one, just goes to show how honest you are. As for taking note etc, I check my stats about 10 times a day. Obsession is the key!&lt;br&gt;&lt;br&gt;Great post, well worth a re-tweet</description>
		<content:encoded><![CDATA[<p>Good on you for posting your stats, I do this too, it serves as a great motivator, not just for your readers but for yourself too. Now the figures are public, you better improve on them.</p>
<p>Excellent post this one, just goes to show how honest you are. As for taking note etc, I check my stats about 10 times a day. Obsession is the key!</p>
<p>Great post, well worth a re-tweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneHudson</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7508</link>
		<dc:creator>ShaneHudson</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7508</guid>
		<description>Thank YOU Roland!</description>
		<content:encoded><![CDATA[<p>Thank YOU Roland!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneHudson</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7507</link>
		<dc:creator>ShaneHudson</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7507</guid>
		<description>I am glad you liked it, I like doing longer posts like this one so maybe I shall do them more often!</description>
		<content:encoded><![CDATA[<p>I am glad you liked it, I like doing longer posts like this one so maybe I shall do them more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneHudson</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7506</link>
		<dc:creator>ShaneHudson</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7506</guid>
		<description>Great! Let me know if you do start up again.</description>
		<content:encoded><![CDATA[<p>Great! Let me know if you do start up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneHudson</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7505</link>
		<dc:creator>ShaneHudson</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7505</guid>
		<description>WEEKLY!!&lt;br&gt;&lt;br&gt;Forgot that one, thanks for commenting... hopefully everybody sees your comment as it is a great asset to the post.</description>
		<content:encoded><![CDATA[<p>WEEKLY!!</p>
<p>Forgot that one, thanks for commenting&#8230; hopefully everybody sees your comment as it is a great asset to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.successcircuit.com/archive/next-step-to-improving-your-blog/#comment-7504</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.successcircuit.com/?p=807#comment-7504</guid>
		<description>This is a great article Shane. I personally think checking your stats once a week is perfectly fine. Chances are your not going to see a big difference between today and tomorrow. Checking my stats weekly I&#039;m able to check my stats.</description>
		<content:encoded><![CDATA[<p>This is a great article Shane. I personally think checking your stats once a week is perfectly fine. Chances are your not going to see a big difference between today and tomorrow. Checking my stats weekly I&#39;m able to check my stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

